| Updated: 2012-06-22 | 
|  | 
| Chengdu | Jiuzhaigou | Dujiangyan | Emeishan | Siguniangshan, | the Xiaojin | Ruoergai | red original | Songpan | Ganzi | Hailuogou | Beijing | Shanghai | Sanya | Tibet - Lhasa - Lijiang | Inagi | Taipei | Zhangjiajie | Hong Kong | Dayi | West Ling Snow Mountain | Yichang | Three Gorges | | 
|  | 
| Chengdu weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 28 ℃ | South wind | Breeze |  | At night |  | Cloudy | Minimum 21 ℃ | South wind | Breeze | 
 | Saturday, 23 | During the day |  | Shade | Up to 31 ℃ | South wind | Breeze |  
            | At night |  | Shade | Minimum 21 ℃ | South wind | Breeze | 
 | Sunday, 24 | During the day |  | Thundershowers | Up to 28 ℃ | Northerly | Grade 3-4 |  | At night |  | Moderate | Working 23 ℃ | Northerly | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Jiuzhaigou weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 32 ℃ | South wind | Breeze |  | At night |  | Cloudy | Minimum 16 ℃ | South wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 30 ℃ | South wind | Breeze |  | At night |  | Cloudy | Minimum 18 ℃ | South wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 26 ℃ | South wind | Breeze |  | At night |  | Rain | Minimum 19 ℃ | South wind | Breeze | 
 | 
| Back to top | 
|  | 
| Dujiangyan weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 26 ℃ | South wind | Breeze |  | At night |  | Cloudy | Minimum 21 ℃ | South wind | Breeze | 
 | Saturday, 23 | During the day |  | Shade | Up to 29 ℃ | South wind | Breeze |  | At night |  | Shade | Minimum 21 ℃ | South wind | Breeze | 
 
            | Sunday, 24 | During the day |  | Thundershowers | Up to 26 ℃ | Northerly | Grade 3-4 |  | At night |  | Moderate | Working 23 ℃ | Northerly | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Emei Mountain Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 13 ℃ | Northerly | Breeze |  | At night |  | Cloudy | Minimum 8 ℃ | Northerly | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 14 ℃ | Northerly | Breeze |  | At night |  | Shower | Minimum 9 ℃ | Northerly | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 10 ℃ | South wind | Breeze |  | At night |  | Moderate | Minimum 7 ℃ | South wind | Breeze | 
 | 
| Back to top | 
|  | 
| Siguniang | Xiao Jin weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 25 ℃ | Southwest wind | Breeze |  | At night |  | Cloudy | Minimum 13 ℃ | Southwest wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 27 ℃ | Southwest wind | Breeze |  | At night |  | Shower | Minimum 14 ℃ | Southwest wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 23 ℃ | Southwest wind | Breeze |  | At night |  | Moderate | Minimum 14 ℃ | Southwest wind | Breeze | 
 | 
| Back to top | 
|  | 
| Ruoergai weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 18 ℃ | Westerly | Breeze |  | At night |  | Cloudy | Minimum 4 ℃ | Westerly | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 19 ℃ | Northwest wind | Breeze |  | At night |  | Cloudy | Minimum 7 ℃ | Northwest wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 17 ℃ | Northwest wind | Breeze |  | At night |  | Moderate | Minimum 8 ℃ | Northwest wind | Breeze | 
 | 
| Back to top | 
|  | 
| Red and the original weather forecast 
            | Date | Weather | Air temperature | Wind direction | Wind power | 
 | Friday, 22 | During the day |  | Cloudy | Up to 19 ℃ | Northwest wind | Breeze |  | At night |  | Cloudy | Minimum 6 ℃ | Northwest wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 20 ℃ | Northwest wind | Breeze |  | At night |  | Cloudy | Minimum 7 ℃ | Northwest wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 17 ℃ | Northwest wind | Breeze |  | At night |  | Moderate | Minimum 7 ℃ | Northwest wind | Breeze | 
 | 
| Back to top | 
|  | 
| Songpan weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 
            | Friday, 22 | During the day |  | Cloudy | Up to 23 ℃ | Southwest wind | Grade 3-4 |  | At night |  | Cloudy | Minimum 7 ℃ | Northwest wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 22 ℃ | Southwest wind | Grade 3-4 |  | At night |  | Cloudy | Minimum 10 ℃ | Northwest wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 19 ℃ | Southwest wind | Breeze |  | At night |  | Moderate | Minimum 11 ℃ | Southwest wind | Breeze | 
 | 
| Back to top | 
|  | 
| Ganzi | Hailuogou weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Shower | Up to 19 ℃ | Westerly | Breeze |  | At night |  | Shower | Minimum 8 ℃ | Westerly | Breeze | 
 | Saturday, 23 | During the day |  | Shower | Up to 22 ℃ | Northwest wind | Breeze |  | At night |  | Shower | Minimum 9 ℃ | Northwest wind | Breeze | 
 
            | Sunday, 24 | During the day |  | Shower | Up to 21 ℃ | Westerly | Breeze |  | At night |  | Shower | Minimum 9 ℃ | Westerly | Breeze | 
 | 
| Back to top | 
|  | 
| Weather in Beijing 
            | Date | Weather | Air temperature | Wind direction | Wind power | 
 | Friday, 22 | During the day |  | Shade | Up to 31 ℃ | Sustained wind | Breeze |  | At night |  | Cloudy | Minimum 22 ℃ | Sustained wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 33 ℃ | Sustained wind | Breeze |  | At night |  | Shade | Minimum 22 ℃ | Sustained wind | Breeze | 
 | Sunday, 24 | During the day |  | Thundershowers | Up to 30 ℃ | Sustained wind | Breeze |  | At night |  | Moderate | Minimum 20 ℃ | Sustained wind | Breeze | 
 | 
| Back to top | 
|  | 
| Weather in Shanghai | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 
          | Friday, 22 | During the day |  | Shower | Up to 27 ℃ | Southeast wind | Grade 3-4 |  | At night |  | Shower | Minimum 22 ℃ | Southeast wind | Grade 3-4 |  | Saturday, 23 | During the day |  | Heavy rain | Up to 24 ℃ | Southeast wind | Grade 3-4 |  | At night |  | Moderate | Minimum 22 ℃ | Southeast wind | Grade 3-4 | 
 | Sunday, 24 | During the day |  | Shower | Up to 26 ℃ | Northerly | Grade 3-4 |  | At night |  | Shower | Working 23 ℃ | South wind | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Sanya Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 32 ℃ | Southwest wind | Grade 3-4 |  | At night |  | Cloudy | Working 27 ℃ | Southwest wind | Grade 3-4 | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 33 ℃ | Southwest wind | Grade 3-4 |  | At night |  | Cloudy | Working 27 ℃ | Southwest wind | Grade 3-4 | 
 | Sunday, 24 | During the day |  | Cloudy | Up to 33 ℃ | Southwest wind | Grade 3-4 |  | At night |  | Cloudy | Working 27 ℃ | Southwest wind | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Tibet - Lhasa Weather Forecast 
          | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 25 ℃ | Sustained wind | Breeze |  | At night |  | Shower | Minimum 11 ℃ | Sustained wind | Breeze | 
 | Saturday, 23 | During the day |  | Cloudy | Up to 26 ℃ | Sustained wind | Breeze |  | At night |  | Shower | Minimum 12 ℃ | Sustained wind | Breeze | 
 | Sunday, 24 | During the day |  | Cloudy | Up to 25 ℃ | Sustained wind | Breeze |  | At night |  | Shower | Minimum 11 ℃ | Sustained wind | Breeze | 
 | 
| Back to top | 
|  | 
| Lijiang Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Light to moderate rain | Up to 23 ℃ | Sustained wind | Breeze |  | At night |  | Rain | Minimum 16 ℃ | Sustained wind | Breeze | 
 | Saturday, 23 | During the day |  | Light to moderate rain | Up to 24 ℃ | Sustained wind | Breeze |  | At night |  | Rain | Minimum 15 ℃ | Sustained wind | Breeze | 
 | Sunday, 24 | During the day |  | Rain | Up to 23 ℃ | Sustained wind | Breeze |  | At night |  | Rain | Minimum 16 ℃ | Sustained wind | Breeze | 
 | 
| Back to top | 
|  | 
| Inagi weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Shower | Up to 17 ℃ | Southwest wind | Breeze |  | At night |  | Shower | Minimum 7 ℃ | Southwest wind | Breeze | 
 | Saturday, 23 | During the day |  | Shower | Up to 20 ℃ | South wind | Breeze |  | At night |  | Shower | Minimum 7 ℃ | South wind | Breeze | 
 | Sunday, 24 | During the day |  | Shower | Up to 20 ℃ | South wind | Breeze |  | At night |  | Shower | Minimum 6 ℃ | South wind | Breeze | 
 | 
| Back to top | 
|  | 
| Taipei Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Heavy rain | Up to 29 ℃ | Sustained wind | Breeze |  | At night |  | Rain | Minimum 26 ℃ | Sustained wind | Breeze | 
 | Saturday, 23 | During the day |  | Moderate | Up to 32 ℃ | Sustained wind | Breeze |  | At night |  | Shade | Minimum 24 ℃ | Sustained wind | Breeze | 
 | Sunday, 24 | During the day |  | Rain | Up to 33 ℃ | Sustained wind | Breeze |  | At night |  | Rain | Minimum 24 ℃ | Sustained wind | Breeze | 
 | 
| Back to top | 
|  | 
| Zhangjiajie Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Clear | Up to 33 ℃ | Southwest wind | Breeze |  | At night |  | Cloudy | Working 23 ℃ | Southwest wind | Breeze | 
 
            | Saturday, 23 | During the day |  | Clear | Up to 33 ℃ | Southwest wind | Breeze |  | At night |  | Cloudy | Working 23 ℃ | Southwest wind | Breeze | 
 | Sunday, 24 | During the day |  | Cloudy | Up to 34 ℃ | Northeasterly | Breeze |  | At night |  | Cloudy | Working 23 ℃ | Northeasterly | Breeze | 
 | 
| Back to top | 
|  | 
| Hong Kong Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Moderate | Up to 32 ℃ | South wind | Grade 4-5 |  | At night |  | Shower | Minimum 26 ℃ | South wind | Grade 4-5 | 
 | Saturday, 23 | During the day |  | Shower | Up to 32 ℃ | South wind | Grade 4-5 |  | At night |  | Shower | Working 27 ℃ | South wind | Grade 4-5 | 
 | Sunday, 24 | During the day |  | Shower | Up to 34 ℃ | South wind | Grade 3-4 |  | At night |  | Shower | Minimum 28 ℃ | South wind | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Dayi | Xiling Snow Mountain Weather Forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 28 ℃ | South wind | Breeze |  | At night |  | Cloudy | Minimum 21 ℃ | South wind | Breeze | 
 | Saturday, 23 | During the day |  | Shade | Up to 31 ℃ | South wind | Breeze |  | At night |  | Shade | Minimum 21 ℃ | South wind | Breeze | 
 | Sunday, 24 | During the day |  | Thundershowers | Up to 28 ℃ | Northerly | Grade 3-4 |  | At night |  | Moderate | Working 23 ℃ | Northerly | Grade 3-4 | 
 | 
| Back to top | 
|  | 
| Yichang | Three Gorges weather forecast | Date | Weather | Air temperature | Wind direction | Wind power | 
|---|
 | Friday, 22 | During the day |  | Cloudy | Up to 34 ℃ | Sustained wind | Breeze |  | At night |  | Cloudy | Minimum 22 ℃ | Sustained wind | Breeze | 
 
            | Saturday, 23 | During the day |  | Cloudy | Up to 33 ℃ | Sustained wind | Breeze |  | At night |  | Cloudy | Minimum 21 ℃ | Sustained wind | Breeze | 
 | Sunday, 24 | During the day |  | Cloudy | Up to 33 ℃ | Sustained wind | Breeze |  | At night |  | Shower | Minimum 22 ℃ | Sustained wind | Breeze | 
 | 
| Back to top |