| 
 
 
 | 
|   | | New South Gate bus stop | | Wu Guiqiao Bus Station | | North Gate Bus Station | | Gaosun Tang bus | | chadianzi bus | | Sands Station | | Chengdu North Railway Station | |  | 
|   Chadianzi Bus Terminal  | ||
| 
 
 | 
|   Chadianzi bus terminal timetable  | ||||||
|   Departure Station  |   Destinations  |   Mileage (km)  |   Way  |   Model  |   Fare (won)  |   Departure time  | 
|   Tea  Shop Sub Customer Yun Station |   Ferry  |   81  |   Into the A-line  |   Pu-off  |   12.50 RMB  |   11:00  | 
|   Ferry  |   81  |   Into the A-line  |   The passenger  |   13:00 RMB  |   11:00  | |
|   Ferry  |   81  |   Into the A-line  |   Intermediate  |   13.50 RMB  |   11:00  | |
|   Yingxiu  |   91  |   Into the A-line  |   Pu-off  |   14.00 RMB  |   7:30 15:00  | |
|   Yingxiu  |   91  |   Into the A-line  |   The passenger  |   14.00 RMB  |   7:30 15:00  | |
|   Yingxiu  |   91  |   Into the A-line  |   Intermediate  |   15:00 RMB  |   7:30 15:00  | |
|   Wolong  |   140  |   Into the A-line  |   Pu-off  |   20.50 RMB  |   11:40  | |
|   Wolong  |   140  |   Into the A-line  |   The passenger  |   21.00 RMB  |   11:40  | |
|   Wolong  |   140  |   Into the A-line  |   Intermediate  |   22.50 RMB  |   11:40  | |
|   Wenchuan  |   149  |   Into the A-line  |   Pu-off  |   21.50 RMB  |   7:00 8:00 8:30 9:30 10:00 11:30 12:00 12:30 13:00 14:00 14:30 14:50 15:30 16:00  | |
|   Wenchuan  |   149  |   Into the A-line  |   The passenger  |   22.00 RMB  |   7:00 8:00 8:30 9:30 10:00 11:30 12:00 12:30 13:00 14:00 14:30 14:50 15:30 16:00  | |
|   Wenchuan  |   149  |   Into the A-line  |   Intermediate  |   23.50 RMB  |   7:00 8:00 8:30 9:30 10:00 11:30 12:00 12:30 13:00 14:00 14:30 14:50 15:30 16:00  | |
|   Maoxian  |   194  |   Into the A-line  |   Pu-off  |   27.00 RMB  |   7:00 8:10 9:20 10:30 11:40 12:50 14:00 15:10  | |
|   Maoxian  |   194  |   Into the A-line  |   The passenger  |   27.50 RMB  |   7:00 8:10 9:20 10:30 11:40 12:50 14:00 15:10  | |
|   Maoxian  |   194  |   Into the A-line  |   Intermediate  |   29.50 RMB  |   7:00 8:10 9:20 10:30 11:40 12:50 14:00 15:10  | |
|   Lixian  |   205  |   Into the A-line  |   Pu-off  |   28.50 RMB  |   8:10 9:00 11:00 13:10 14:50  | |
|   Lixian  |   205  |   Into the A-line  |   The passenger  |   28.50 RMB  |   8:10 9:00 11:00 13:10 14:50  | |
|   Lixian  |   205  |   Into the A-line  |   Intermediate  |   31.00 RMB  |   8:10 9:00 11:00 13:10 14:50  | |
|   Miyaluo  |   266  |   Into the A-line  |   Pu-off  |   37.50 RMB  |   7:20 8:10  | |
|   Miyaluo  |   266  |   Into the A-line  |   The passenger  |   38.00 RMB  |   7:20 8:10  | |
|   Miyaluo  |   266  |   Into the A-line  |   Intermediate  |   40.50 RMB  |   7:20 8:10  | |
|   Xiaojin  |   293  |   Into the A-line  |   Pu-off  |   39.50 RMB  |   6:30 7:00 7:30 8.00  | |
|   Xiaojin  |   293  |   Into the A-line  |   The passenger  |   40.00 RMB  |   6:30 7:00 7:30 8.00  | |
|   Xiaojin  |   293  |   Into the A-line  |   Intermediate  |   43.50 RMB  |   6:30 7:00 7:30 8.00  | |
|   Blackwater  |   318  |   Into the A-line  |   Pu-off  |   42.50 RMB  |   6:30 6:50 7:10 7:30  | |
|   Blackwater  |   318  |   Into the A-line  |   The passenger  |   43.50 RMB  |   6:30 6:50 7:10 7:30  | |
|   Blackwater  |   318  |   Into the A-line  |   Intermediate  |   46.50 RMB  |   6:30 6:50 7:10 7:30  | |
|   Songpan  |   335  |   Into the A-line  |   Pu-off  |   45.00 RMB  |   6:30 7:00 7:30  | |
|   Songpan  |   335  |   Into the A-line  |   The passenger  |   45.50 RMB  |   6:30 7:00 7:30  | |
|   Songpan  |   335  |   Into the A-line  |   Intermediate  |   49.00 RMB  |   6:30 7:00 7:30  | |
|   Chuanzhusi  |   351  |   Into the A-line  |   Pu-off  |   --  |   6:30 9:30  | |
|   Chuanzhusi  |   351  |   Into the A-line  |   The passenger  |   --  |   6:30 9:30  | |
|   Chuanzhusi  |   351  |   Into the A-line  |   Intermediate  |   63.00 RMB  |   6:30 9:30  | |
|   Danba  |   351  |   Into the A-line  |   Pu-off  |   71.00 RMB  |   6:30  | |
|   Danba  |   351  |   Into the A-line  |   The passenger  |   --  |   6:30  | |
|   Danba  |   351  |   Into the A-line  |   Intermediate  |   --  |   6:30  | |
|   Barkam  |   395  |   Into the A-line  |   Pu-off  |   56.00 RMB  |   6:30 6:50 7:10 7:30 7:50 8:10 12:30  | |
|   Barkam  |   395  |   Into the A-line  |   The passenger  |   56.50 RMB  |   6:30 6:50 7:10 7:30 7:50 8:10 12:30  | |
|   Barkam  |   395  |   Into the A-line  |   Intermediate  |   61.00 RMB  |   6:30 6:50 7:10 7:30 7:50 8:10 12:30  | |
|   Siguniangshan  |   270  |   Into the A-line  |   Pu-off  |   --  |   8:20  | |
|   Siguniangshan  |   270  |   Into the A-line  |   The passenger  |   --  |   8:20  | |
|   Siguniangshan  |   270  |   Into the A-line  |   Intermediate  |   66.00 RMB  |   8:20  | |
|   Jiuzhaigou  |   438  |   Into the A-line  |   Pu-off  |   --  |   8:40  | |
|   Jiuzhaigou  |   438  |   Into the A-line  |   The passenger  |   --  |   8:40  | |
|   Jiuzhaigou  |   438  |   Into the A-line  |   Intermediate  |   92.00 RMB  |   8:40  | |
|   Hongyuan  |   450  |   Into the A-line  |   Pu-off  |   63.00 RMB  |   7:00 7:30  | |
|   Hongyuan  |   450  |   Into the A-line  |   The passenger  |   63.50 RMB  |   7:00 7:30  | |
|   Hongyuan  |   450  |   Into the A-line  |   Intermediate  |   68.50 RMB  |   7:00 7:30  | |
|   Jiuzhaigou County  |   478  |   Into the A-line  |   Pu-off  |   63.00 RMB  |   7:20 8:00 16:00  | |
|   Jiuzhaigou County  |   478  |   Into the A-line  |   The passenger  |   64.00 RMB  |   7:20 8:00 16:00  | |
|   Jiuzhaigou County  |   478  |   Into the A-line  |   Intermediate  |   86.00 RMB  |   7:20 8:00 16:00  | |
|   Jinchuan  |   487  |   Into the A-line  |   Pu-off  |   67.50 RMB  |   6:30 6:50 7:10  | |
|   Jinchuan  |   487  |   Into the A-line  |   The passenger  |   68.50 RMB  |   6:30 6:50 7:10  | |
|   Jinchuan  |   487  |   Into the A-line  |   Intermediate  |   74.00 RMB  |   6:30 6:50 7:10  | |
|   Aba  |   510  |   Into the A-line  |   Pu-off  |   70.00 RMB  |   6:30 7:00  | |
|   Aba  |   510  |   Into the A-line  |   The passenger  |   71.00 RMB  |   6:30 7:00  | |
|   Aba  |   510  |   Into the A-line  |   Intermediate  |   76.00 RMB  |   6:30 7:00  | |
|   Ruoergai  |   592  |   Into the A-line  |   Intermediate  |   82.50 RMB  |   7:00 7:20 7:40 8:00  | |
|   Rangtang  |   595  |   Into the A-line  |   Pu-off  |   85.50 RMB  |   7:00 7:30  | |
|   Rangtang  |   595  |   Into the A-line  |   The passenger  |   87.00 RMB  |   7:00 7:30  | |
|   Rangtang  |   595  |   Into the A-line  |   Intermediate  |   93.50 RMB  |   7:00 7:30  | |
|   Seiktha  |   680  |   Into the A-line  |   Pu-off  |   107.00  |   8:00  | |
|   Seiktha  |   680  |   Into the A-line  |   The passenger  |   --  |   8:00  | |
|   Seiktha  |   680  |   Into the A-line  |   Intermediate  |   144.00 RMB  |   8:00  | |
|   Diebu  |   735  |   Into the A-line  |   Pu-off  |   107.00 RMB  |   8:00  | |
|   Diebu  |   735  |   Into the A-line  |   The passenger  |   --  |   8:00  | |
|   Diebu  |   735  |   Into the A-line  |   Intermediate  |   132.00 RMB  |   8:00  | |
|   Gansu Cooperation  |   867  |   Into the A-line  |   Pu-off  |   --  |   8:00  | |
|   Gansu Cooperation  |   867  |   Into the A-line  |   The passenger  |   --  |   8:00  | |
|   Gansu Cooperation  |   867  |   Into the A-line  |   Intermediate  |   --  |   8:00  | |
|   Dujiangyan  |   49  |   Into a high-speed filling  |   Pu-off  |   --  |   Rolling start as early as 6:30  | |
|   Dujiangyan  |   49  |   Into a high-speed filling  |   The passenger  |   --  |   Rolling start as early as 6:30  | |
|   Dujiangyan  |   49  |   Into a high-speed filling  |   Intermediate  |   16.00 RMB  |   Rolling start as early as 6:30  | |
|   Dujiangyan  |   55  |   Into a high-speed filling  |   Pu-off  |   --  |   Start as early as 6:30 every 5-10 minutes  | |
|   Dujiangyan  |   55  |   Into a high-speed filling  |   The passenger  |   8.50 RMB  |   Start as early as 6:30 every 5-10 minutes  | |
|   Dujiangyan  |   55  |   Into a high-speed filling  |   Intermediate  |   --  |   Start as early as 6:30 every 5-10 minutes  | |
|   Pixian  |   22  |   Into a high-speed filling  |   Pu-off  |   4.00 RMB  |   Begin as early as 7:00 am every 10 minutes  | |
|   Pixian  |   22  |   Into a high-speed filling  |   The passenger  |   --  |   Begin as early as 7:00 am every 10 minutes  | |
|   Pixian  |   22  |   Into a high-speed filling  |   Intermediate  |   --  |   Begin as early as 7:00 am every 10 minutes  | |
|   Military Wing  |   25  |   Into a high-speed filling  |   Pu-off  |   4.5 RMB  |   7:00 7:50 8:40 10:00 11:00 11:50 13:30 14:20 15:00 16:20 17:00 17:40 18:30  | |
|   Military Wing  |   25  |   Into a high-speed filling  |   The passenger  |   --  |   7:00 7:50 8:40 10:00 11:00 11:50 13:30 14:20 15:00 16:20 17:00 17:40 18:30  | |
|   Military Wing  |   25  |   Into a high-speed filling  |   Intermediate  |   --  |   7:00 7:50 8:40 10:00 11:00 11:50 13:30 14:20 15:00 16:20 17:00 17:40 18:30  | |
|   Fa Yuen  |   40  |   Into a high-speed filling  |   Pu-off  |   7.00 RMB  |   8:40 9:50 10:50 11:50 13:50 14:50 15:50 16:50 17:40  | |
|   Fa Yuen  |   40  |   Into a high-speed filling  |   The passenger  |   --  |   8.40 9:50 10:50 11:50 13:50 14:50 15:50 16:50 17:40  | |
|   Fa Yuen  |   40  |   Into a high-speed filling  |   Intermediate  |   --  |   8:40 9:50 10:50 11:50 13:50 14:50 15:50 16:50 17:40  | |
|   Tangchang  |   41  |   Into a high-speed filling  |   Pu-off  |   6.50 RMB  |   7:30 9:20 10:30 11:30 12:50 14:30 16:40 17:10 18:00  | |
|   Tangchang  |   41  |   Into a high-speed filling  |   The passenger  |   --  |   7:30 9:20 10:30 11:30 12:50 14:30 16:40 17:10 18:00  | |
|   Tangchang  |   41  |   Into a high-speed filling  |   Intermediate  |   --  |   7:30 9:20 10:30 11:30 12:50 14:30 16:40 17:10 18:00  | |
|   Jinma  |   49  |   Into a high-speed filling  |   Pu-off  |   7.50 RMB  |   15:20  | |
|   Jinma  |   49  |   Into a high-speed filling  |   The passenger  |   --  |   15:20  | |
|   Jinma  |   49  |   Into a high-speed filling  |   Intermediate  |   --  |   15:20  | |
|   Osmanthus  |   60  |   Into a high-speed filling  |   Pu-off  |   8.50 RMB  |   16.20  | |
|   Osmanthus  |   60  |   Into a high-speed filling  |   The passenger  |   --  |   16.20  | |
|   Osmanthus  |   60  |   Into a high-speed filling  |   Intermediate  |   --  |   16.20  | |
|   Fengle  |   55  |   Into a high-speed filling  |   Pu-off  |   8.50 RMB  |   16.00  | |
|   Fengle  |   55  |   Into a high-speed filling  |   The passenger  |   --  |   16.00  | |
|   Fengle  |   55  |   Into a high-speed filling  |   Intermediate  |   --  |   16.00  | |
|   Longchi  |   100  |   Into a high-speed filling  |   Pu-off  |   --  |   Three shifts per day from time to time  | |
|   Longchi  |   100  |   Into a high-speed filling  |   The passenger  |   --  |   Three shifts per day from time to time  | |
|   Longchi  |   100  |   Into a high-speed filling  |   Intermediate  |   --  |   Three shifts per day from time to time  | |
|   Qingcheng  |   71  |   Into a high-speed filling  |   Pu-off  |   --  | ||
|   Qingcheng  |   71  |   Into a high-speed filling  |   The passenger  |   --  | ||
|   Qingcheng  |   71  |   Into a high-speed filling  |   Intermediate  |   21.00 RMB  | ||
|   Ruoergai  |   592  |   Into the A-line  |   Pu-off  |   81.00 RMB  |   7:00 7:20 7:40 8:00  | |
|   Ruoergai  |   592  |   Into the A-line  |   The passenger  |   82.50 RMB  |   7:00 7:20 7:40 8:00  | |
|   Qingcheng Atoyama  |   88  |   Into a high-speed filling  |   Pu-off  |   --  | ||
|   Qingcheng Atoyama  |   88  |   Into a high-speed filling  |   The passenger  |   --  | ||
|   Qingcheng Atoyama  |   88  |   Into a high-speed filling  |   Intermediate  |   23.00 RMN  | ||
|   Lezhi  |   134  |   Pu-off  |   --  |   12.30 13.30  | ||
|   Lezhi  |   134  |   The passenger  |   25.00 RMB  |   12.30 13.30  | ||
|   Lezhi  |   134  |   Intermediate  |   29.00 RMB  |   12.30 13.30  | ||
|   Whitehorse  |   185  |   Pu-off  |   --  |   6.30  | ||
|   Whitehorse  |   185  |   The passenger  |   31.50 RMB  |   6.30  | ||
|   Whitehorse  |   185  |   Intermediate  |   --  |   6.30  | ||
|   Shehong  |   199  |   Pu-off  |   --  |   7:30  | ||
|   Shehong  |   199  |   Intermediate  |   --  |   7:30  | ||
|   Suining  |   229  |   Pu-off  |   --  |   6.40  | ||
|   Suining  |   229  |   The passenger  |   35.50  |   6.40  | ||
|   Suining  |   229  |   Intermediate  |   --  |   6.40  | ||
|   Leshan  |   144  |   Cheng Lok speed  |   Pu-off  |   --  |   8:30 9:30 10:30 15:30  | |
|   Leshan  |   144  |   Cheng Yue high-speed  |   The passenger  |   --  |   8:30 9:30 10:30 15:30  | |
|   Leshan  |   144  |   Cheng Yue high-speed  |   Intermediate  |   29.50 RMB  |   8:30 9:30 10:30 15:30  | |
|   Leshan  |   169  |   Big way  |   Pu-off  |   --  |   14.30  | |
|   Leshan  |   169  |   Big way  |   The passenger  |   26.50 RMB  |   14.30  | |
|   Leshan  |   169  |   Big way  |   Intermediate  |   --  |   14.30  | |
|   Emei  |   143  |   Cheng Yue high-speed  |   Pu-off  |   --  |   8:20 13:20  | |
|   Emei  |   143  |   Cheng Yue high-speed  |   The passenger  |   27.50 RMB  |   8:20 13:20  | |
|   Emei  |   143  |   Cheng Yue high-speed  |   Intermediate  |   31.00 RMB  |   8:20 13:20  | |
|   Huayang  |   23  |   The passenger  |   4.50 RMB  |   In the 7:00 roll-fat ban  | ||
|   Huayang  |   23  |   Intermediate  |   --  |   In the 7:00 roll-fat ban  | ||
|   Shehong  |   199  |   The passenger  |   32.00 RMB  |   7:30  | ||
|   Huayang  |   23  |   Pu-off  |   --  |   In the 7:00 roll-fat ban  | ||
|   Departure Station  |   Destinations  |   Mileage (km)  |   Way  |   Model  |   Fare (won)  |   Departure time  | 
| Sichuan Province, China Youth Travel Service Copyright ? 1997-2009 | ||
| Address: China's Sichuan Province, Chengdu, People's South Road, Sec 65 (Sichuan Province, the headquarters CYTS fourth floor) Zip: 610031 | ||
| Tel: AAAAAAAAAAA AAAAAAAA 8,672,312,386,723,234 8,672,121,986,720,219 8,672,811,786,728,107 Fax: AAAAAAAAAAC | ||
| Sichuan ICP B2-20040185蜀ICP备05002088号 | ||
| Disclaimer: Benwang part of the data uploaded by the User, the database auto-production, does not mean that the company's point of view; if you think there is an unknown of the Department, or infringe the right of your board, please contact me and we will accordingly treatment. | 
|   This website is operated by the Chengdu Han hearing technology to provide WAP and RSS technology, support and maintenance of software development  |